Questo fine settimana, l’MXGP d’Italia vedrà il primo di tre eventi di gara che si svolgeranno a Faenza, in Italia, al Montecoralli Motocross World Circuit.
Il primo Gran Premio d’Italia accoglierà nuovamente il Campionato del Mondo FIM Motocross, insieme ai Campionati EMX125 ed EMX2t entrambi presentati da FMF Racing che si correranno sabato, mentre i piloti MX2 e MXGP scenderanno in pista domenica.
Questo il time table di sabato e domenica….
Di seguito la entry list del GP d’Italia……
MXGP Entry List
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 3 | Febvre | Romain | Kawasaki | FRA | FFM | Monster Energy Kawasaki Racing Team |
2 | 4 | Tonus | Arnaud | Yamaha | SUI | FMS | Monster Energy Yamaha Factory MXGP |
3 | 7 | Leok | Tanel | Husqvarna | EST | EMF | A1M Husqvarna |
4 | 10 | Vlaanderen | Calvin | Yamaha | NED | KNMV | Gebben Van Venrooy Yamaha Racing |
5 | 17 | Butron | Jose | KTM | ESP | RFME | JD GUNNEX KTM Racing Team |
6 | 21 | Paulin | Gautier | Yamaha | FRA | MCM | Monster Energy Yamaha Factory MXGP |
7 | 24 | Simpson | Shaun | KTM | GBR | ACU | SS24 KTM MXGP |
8 | 25 | Desalle | Clement | Kawasaki | BEL | FMB | Monster Energy Kawasaki Racing Team |
9 | 27 | Jasikonis | Arminas | Husqvarna | LTU | LMSF | Rockstar Energy Husqvarna Factory Racing |
10 | 29 | Jacobi | Henry | Yamaha | GER | DMSB | YAMAHA-SMACTION-MCMIGLIORI-J1RACING |
11 | 41 | Jonass | Pauls | Husqvarna | LAT | LAMSF | Rockstar Energy Husqvarna Factory Racing |
12 | 43 | Evans | Mitchell | Honda | AUS | MA | Team HRC |
13 | 45 | De Bortoli | Davide | Honda | ITA | FMI | |
14 | 53 | Walsh | Dylan | Honda | GBR | MNZ | JM Honda Racing |
15 | 61 | Prado | Jorge | KTM | ESP | RFME | Red Bull KTM Factory Racing |
16 | 64 | Covington | Thomas | Yamaha | USA | AMA | Gebben Van Venrooy Yamaha Racing |
17 | 77 | Lupino | Alessandro | Yamaha | ITA | FMI | Gebben Van Venrooy Yamaha Racing |
18 | 84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
19 | 89 | Van Horebeek | Jeremy | Honda | BEL | FFM | HONDA SR MOTOBLOUZ |
20 | 91 | Seewer | Jeremy | Yamaha | SUI | FMS | Monster Energy Yamaha Factory MXGP |
21 | 92 | Guillod | Valentin | Honda | SUI | FFM | HONDA SR MOTOBLOUZ |
22 | 128 | Monticelli | Ivo | GASGAS | ITA | FMI | Standing Construct GASGAS Factory Racing Team |
23 | 152 | Petrov | Petar | KTM | BUL | BMF | Team VRT Nordpesca Holland |
24 | 189 | Bogers | Brian | KTM | NED | KNMV | Marchetti Racing Team KTM |
25 | 201 | Pichon | Zachary | Honda | FRA | FFM | |
26 | 211 | Lapucci | Nicholas | KTM | ITA | FMI | KTM Beddini MX2 |
27 | 222 | Cairoli | Antonio | KTM | ITA | FMI | Red Bull KTM Factory Racing |
28 | 226 | Koch | Tom | KTM | GER | DMSB | KTM Sarholz Racing Team |
29 | 243 | Gajser | Tim | Honda | SLO | AMZS | Team HRC |
30 | 259 | Coldenhoff | Glenn | GASGAS | NED | KNMV | Standing Construct GASGAS Factory Racing Team |
31 | 267 | Bersanelli | Edoardo | Yamaha | ITA | FMI | |
32 | 297 | Gole | Anton | Honda | SWE | SVEMO | JWR Racing |
33 | 555 | Guryev | Artem | Honda | RUS | FMRM | JM Honda Racing |
34 | 747 | Cervellin | Michele | Yamaha | ITA | FMI | SDMCORSE-YAMAHA |
35 | 760 | Rauchenecker | Pascal | KTM | AUT | AMF | KTM Sarholz Racing Team |
36 | 777 | Bobryshev | Evgeny | Husqvarna | RUS | MFR | PAR Homes RFX Husqvarna |
37 | 811 | Sterry | Adam | KTM | GBR | ACU | Hitachi KTM fuelled by Milwaukee |
38 | 911 | Tixier | Jordi | KTM | FRA | FFM | JT911 KTM racing team |
MX2 Entry List
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 11 | Haarup | Mikkel | Kawasaki | DEN | DMU | F&H Kawasaki MX2 Racing Team |
2 | 14 | Beaton | Jed | Husqvarna | AUS | MA | Rockstar Energy Husqvarna Factory Racing |
3 | 19 | Olsen | Thomas Kjer | Husqvarna | DEN | DMU | Rockstar Energy Husqvarna Factory Racing |
4 | 28 | Vialle | Tom | KTM | FRA | FFM | Red Bull KTM Factory Racing |
5 | 39 | Van De Moosdijk | Roan | Kawasaki | NED | KNMV | F&H Kawasaki MX2 Racing Team |
6 | 44 | Lesiardo | Morgan | KTM | ITA | FMI | steelsdrjack |
7 | 47 | Malkiewicz | Bailey | Honda | AUS | MA | Honda 114 Motorsports |
8 | 70 | Fernandez | Ruben | Yamaha | ESP | RFME | SDMCORSE-YAMAHA |
9 | 75 | Roosiorg | Hardi | KTM | EST | EMF | Sahkar KTM Racing |
10 | 83 | Renkens | Nathan | KTM | BEL | FMB | NR83 |
11 | 98 | Vaessen | Bas | KTM | NED | KNMV | Hitachi KTM fuelled by Milwaukee |
12 | 101 | Guadagnini | Mattia | Husqvarna | ITA | FMI | Husqvarna Junior Racing Maddii |
13 | 102 | Sikyna | Richard | KTM | SVK | SMF | JD GUNNEX KTM Racing Team |
14 | 104 | Sydow | Jeremy | GASGAS | GER | DMSB | DIGA PROCROSS GASGAS FACTORY JUNIORS |
15 | 105 | Genot | Cyril | Yamaha | BEL | FMB | iXS MXGP Team |
16 | 115 | Dickinson | Ashton | KTM | GBR | ACU | |
17 | 118 | Rubini | Stephen | Honda | FRA | FFM | Honda Racing Assomotor |
18 | 161 | Östlund | Alvin | Honda | SWE | SVEMO | Honda Racing Assomotor |
19 | 172 | Boisrame | Mathys | Kawasaki | FRA | FFM | F&H Kawasaki MX2 Racing Team |
20 | 192 | Meier | Glen | Yamaha | DEN | DMU | JK Racing Yamaha |
21 | 193 | Geerts | Jago | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MX2 Team |
22 | 199 | Crawford | Nathan | Honda | AUS | MA | Honda 114 Motorsports |
23 | 200 | Zonta | Filippo | KTM | ITA | FMI | MAGGIORA PARK RACING TEAM |
24 | 209 | Cenerelli | Gianmarco | Husqvarna | ITA | FMI | |
25 | 224 | Teresak | Jakub | KTM | CZE | ACCR | JD GUNNEX KTM Racing Team |
26 | 240 | Horgmo | Kevin | KTM | NOR | NMF | Marchetti Racing Team KTM |
27 | 253 | Pancar | Jan | KTM | SLO | AMZS | KTM RACESTORE MX2 |
28 | 258 | Nermann | Johannes | Husqvarna | EST | EMF | A1M Husqvarna |
29 | 275 | Furbetta | Joakin | KTM | ITA | FMI | KTM Beddini MX2 |
30 | 313 | Polak | Petr | Yamaha | CZE | ACCR | iXS MXGP Team |
31 | 324 | Charlier | Maxime | Husqvarna | FRA | FFM | |
32 | 326 | Gilbert | Josh | Husqvarna | GBR | ACU | PAR Homes RFX Husqvarna |
33 | 426 | Mewse | Conrad | KTM | GBR | ACU | Hitachi KTM fuelled by Milwaukee |
34 | 443 | Vesterinen | Matias | KTM | FIN | SML | MGR Motocross Team |
35 | 516 | Laengenfelder | Simon | GASGAS | GER | DMSB | DIGA PROCROSS GASGAS FACTORY JUNIORS |
36 | 707 | Spies | Maximilian | Husqvarna | GER | DMSB | Husqvarna Junior Racing Maddii |
37 | 783 | Toriani | Enzo | Husqvarna | FRA | FFM | E2T RACING TEAM |
38 | 919 | Watson | Ben | Yamaha | GBR | ACU | Monster Energy Yamaha Factory MX2 Team |
39 | 959 | Renaux | Maxime | Yamaha | FRA | FFM | YAMAHA-SMACTION-MCMIGLIORI-J1RACING |
EMX125 Presented by FMF Racing
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 3 | Lata | Valerio | KTM | ITA | FMI | Marchetti Racing Team KTM |
2 | 4 | Congost | Gerard | GASGAS | ESP | RFME | RFME GASGAS MXJUNIOR TEAM |
3 | 8 | Viano | Andrea | Husqvarna | ITA | FMI | |
4 | 12 | Osterhagen | Haakon | KTM | NOR | NMF | Creymert Racing |
5 | 15 | Karu | Romeo | Husqvarna | EST | EMF | |
6 | 16 | Brida | Alberto | TM | ITA | FMS | |
7 | 17 | Bal | Junior | Husqvarna | BEL | FMB | |
8 | 19 | Pumpurs | Mairis | Yamaha | LAT | LAMSF | Yamaha Europe EMX125 MJC |
9 | 23 | Sarasso | Tommaso | KTM | ITA | FMI | |
10 | 24 | Braceras | David | GASGAS | ESP | RFME | RFME GASGAS MXJUNIOR TEAM |
11 | 27 | Roulet | Lucas | Husqvarna | BEL | FMB | |
12 | 32 | Bonacorsi | Andrea | Fantic | ITA | FMI | |
13 | 33 | Karssemakers | Kay | Yamaha | NED | KNMV | Yamaha Europe EMX125 MJC |
14 | 44 | Soulimani | Saad | Husqvarna | FRA | FFM | Team VRT Nordpesca Holland |
15 | 47 | Sella | Suff | KTM | ISR | MEMSI | Team Dragon Moto |
16 | 70 | Kees | Valentin | KTM | GER | DMSB | KTM Kosak Racing |
17 | 72 | Everts | Liam | KTM | BEL | FMB | KTM Liamski |
18 | 75 | De Sanctis | Matteo | Husqvarna | ITA | FMI | |
19 | 79 | Rausov | Artemy | KTM | RUS | KNMV | |
20 | 83 | Lane | Ethan | KTM | GBR | ACU | Hitachi KTM fuelled by Milwaukee |
21 | 96 | Alonso Rodilla | Victor | Yamaha | ESP | RFME | Team Yamaha Ausio |
22 | 115 | Roncoli | Andrea | Husqvarna | ITA | FMI | |
23 | 129 | Maggiora | Niccolo | Husqvarna | ITA | FMI | |
24 | 131 | Nickel | Cato | KTM | GER | DMSB | WZ-RACING |
25 | 172 | Valk | Cas | KTM | NED | KNMV | TBS Conversions Racing Team |
26 | 207 | Cazal | Xavier | KTM | FRA | FFM | Team VHR KTM Racing |
27 | 212 | Zampino | Davide | KTM | ITA | FMI | |
28 | 241 | Duhamel | Nicolas | Husqvarna | FRA | FFM | |
29 | 242 | Kucherov | Nikita | KTM | RUS | KNMV | |
30 | 247 | Miot | Florian | KTM | FRA | FFM | KTM DIGA Junior Racing |
31 | 252 | Sanchez | Raul | Yamaha | ESP | RFME | Team Yamaha Ausio |
32 | 253 | Brumann | Kevin | Yamaha | SUI | FMS | iXS MXGP Team |
33 | 304 | Mazzantini | Tiberio | KTM | ITA | FMI | KTM RACESTORE MX2 |
34 | 309 | Farres | Guillem | GASGAS | ESP | RFME | RFME GASGAS MXJUNIOR TEAM |
35 | 319 | Prugnieres | Quentin Marc | KTM | FRA | FFM | BUD Racing Kawasaki |
36 | 330 | Gimm | Daniel | Yamaha | ITA | FMI | |
37 | 344 | Razzini | Pietro | Husqvarna | ITA | FMI | |
38 | 373 | Canet | Edgar | KTM | ESP | RFME | |
39 | 399 | Ladini | Alberto | KTM | ITA | FMI | |
40 | 404 | Tecsi | Laszlo | KTM | HUN | MAMS | |
41 | 408 | Smulders | Scott | Husqvarna | NED | KNMV | No Fear/Jumbo BT Racing Team |
42 | 420 | Rossi | Andrea | KTM | ITA | FMI | |
43 | 432 | Van Erp | Ivano | Yamaha | NED | KNMV | Yamaha Europe EMX125 MJC |
44 | 437 | Venhoda | Martin | KTM | CZE | ACCR | NR83 |
45 | 484 | Kooiker | Dave | Yamaha | NED | KNMV | Hutten Metaal Yamaha Racing |
46 | 509 | Moens | Yoran | KTM | BEL | FMB | TBS Conversions Racing Team |
47 | 532 | Piller | Constantin | KTM | GER | DMSB | KTM Kosak Racing |
48 | 568 | Palsson | Max | KTM | SWE | SVEMO | WZ-RACING |
49 | 572 | Pedersen | Rasmus | KTM | DEN | DMU | WZ-RACING |
50 | 651 | Vettik | Meico | KTM | EST | EMF | |
51 | 657 | Fueri | Alexis | Yamaha | FRA | FFM | |
52 | 707 | Bertin | Rocco | KTM | ITA | FMI | |
53 | 741 | Volovich | Daniel | KTM | BLR | BFMS | KTM DIGA Junior Racing |
54 | 838 | Voxen Kleemann | William | Husqvarna | DEN | DMU | |
55 | 938 | Bicalho | Rodolfo | KTM | BRA | FMI |
EMX2T Presented by FMF Racing
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 3 | Tuani | Federico | Husqvarna | ITA | FMI | Husqvarna Junior Racing Maddii |
2 | 21 | Lolli | Marco | Yamaha | ITA | FMI | |
3 | 40 | Michelis | Martin | KTM | EST | EMF | |
4 | 60 | Anderson | Brad | KTM | GBR | ACU | Verde Substance KTM |
5 | 62 | Lusbo | Andero | Husqvarna | EST | EMF | |
6 | 158 | Maiolani | Gianmarco | Husqvarna | ITA | FMI | |
7 | 161 | Williams | Aidan | KTM | GBR | ACU | |
8 | 197 | Haas | Thomas | Husqvarna | GER | DMSB | |
9 | 202 | Nedved | Jonas | KTM | CZE | ACCR | |
10 | 254 | Marques | Alexandre | Husqvarna | POR | FMP | |
11 | 270 | Barbaglia | Eugenio | Husqvarna | ITA | FMI | Husqvarna Junior Racing Maddii |
12 | 331 | Freidig | Loris | Yamaha | SUI | FMS | |
13 | 347 | Klein | Johannes | KTM | AUT | AMF | |
14 | 365 | Christensen | Nikolaj Skovgaard | KTM | DEN | DMU | |
15 | 371 | Iacopi | Manuel | Yamaha | ITA | FMI | JK Racing Yamaha |
16 | 380 | Piazza | Massimiliano | KTM | ITA | FMI | |
17 | 385 | Zenato | Sebastian | Husqvarna | ITA | FMI | |
18 | 393 | Martelli | Thomas | Husqvarna | ITA | FMI | |
19 | 499 | Alberio | Emanuele | KTM | ITA | FMI | |
20 | 531 | Hellrigl | Florian | KTM | AUT | AMF | |
21 | 651 | Tinkler-Walker | Kade | Suzuki | CAN | FMP | |
22 | 838 | Ermini | Paolo | Husqvarna | ITA | FMI | |
23 | 885 | Rampoldi | Jacopo | KTM | ITA | FMI | MGR Motocross Team |
24 | 888 | Deghi | Gianluca | KTM | ITA | FMI | |
25 | 926 | Trelluyer | Louis | Yamaha | FRA | FFM | |
26 | 974 | Tamai | Mario | KTM | ITA | FMI | MGR Motocross Team |
E non dimenticate la diretta TV in streaming sul sito MXGPTV.COM