Appena concluso il decimo round del Supercross 2023, diamo un occhiata alle classifiche ed ai video delle gare della notte che hanno visto prevalere Hunter Lawrence in 250 e Chase Sexton in 450.
BOX SCORE – 450SX Main Event
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 2 | – | 2 | 1 | 19 |
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 7 | – | 0 | 2 | 23 |
3 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 8 | – | 0 | 3 | 21 |
4 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 3 | – | 0 | 4 | 19 |
5 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 6 | – | 0 | 5 | 18 |
6 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 10 | – | 0 | 6 | 17 |
7 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 9 | – | 0 | 7 | 16 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 5 | – | 1 | 8 | 15 |
9 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 1 | – | 0 | 9 | 14 |
10 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 21 | – | 0 | 10 | 13 |
11 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 14 | – | 0 | 11 | 12 |
12 | 68 | Cade Clason | Cameron, NC | Kawasaki KX450 | 16 | – | 0 | 12 | 11 |
13 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 4 | X | 20 | 13 | 10 |
14 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 18 | – | 0 | 14 | 9 |
15 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 13 | – | 0 | 15 | 8 |
16 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 15 | – | 0 | 16 | 7 |
17 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 12 | – | 0 | 17 | 6 |
18 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 22 | – | 0 | 18 | 5 |
19 | 47 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 17 | – | 0 | 19 | 4 |
20 | 219 | Chase Marquier | Newcastle, OK | Kawasaki KX450 | 20 | – | 0 | 20 | 3 |
21 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 11 | – | 0 | 21 | 2 |
22 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 19 | – | 0 | 22 | 1 |
CLASSIFICA DI CAMPIONATO
POS. | # | RIDER | HOMETOWN | AVG QUAL | SEASON HOLESHOTS | SEASON LAPS LED | AVG FINISH | SEASON WINS | SEASON POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | 7.1 | 1 | 0 | 2.4 | 2 | 225 |
2 | 1 | Eli Tomac | Cortez, CO | 3.6 | 3 | 0 | 3.0 | 5 | 222 |
3 | 23 | Chase Sexton | Clermont, FL | 4.6 | 1 | 0 | 3.2 | 2 | 208 |
4 | 94 | Ken Roczen | Clermont, FL | 5.0 | 1 | 0 | 5.3 | 1 | 182 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 4.0 | 0 | 0 | 5.3 | 0 | 180 |
6 | 51 | Justin Barcia | Greenville, FL | 5.6 | 0 | 0 | 5.9 | 0 | 174 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 5.8 | 1 | 0 | 6.7 | 0 | 164 |
8 | 28 | Christian Craig | Clermont, FL | 10.0 | 0 | 0 | 9.4 | 0 | 136 |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 5.9 | 0 | 0 | 7.7 | 0 | 107 |
10 | 46 | Justin Hill | Yoncalla, OR | 13.1 | 0 | 0 | 12.7 | 0 | 103 |
11 | 15 | Dean Wilson | Menifee, CA | 13.3 | 0 | 0 | 13.5 | 0 | 95 |
12 | 17 | Joey Savatgy | Clermont, FL | 12.6 | 0 | 0 | 7.6 | 0 | 85 |
13 | 45 | Colt Nichols | Murrieta, CA | 11.0 | 2 | 0 | 7.7 | 0 | 84 |
14 | 32 | Justin Cooper | Tallahassee, FL | 11.8 | 0 | 0 | 3.9 | 0 | 76 |
15 | 12 | Shane McElrath | Oakland, FL | 14.7 | 0 | 0 | 13.8 | 0 | 69 |
16 | 751 | Josh Hill | Huntersville, NC | 17.5 | 0 | 0 | 9.4 | 0 | 67 |
17 | 14 | Dylan Ferrandis | Tallahassee, FL | 6.0 | 0 | 0 | 3.6 | 0 | 56 |
18 | 44 | Benny Bloss | Oak Grove, MO | 13.0 | 0 | 0 | 11.2 | 0 | 49 |
19 | 80 | Kevin Moranz | Topeka, KS | 19.0 | 0 | 0 | 14.4 | 0 | 40 |
20 | 11 | Kyle Chisholm | Valrico, FL | 17.8 | 0 | 0 | 12.3 | 0 | 38 |
BOX SCORE – 250SX Main Event
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 3 | – | 17 | 1 | 26 |
2 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 1 | – | 0 | 2 | 23 |
3 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 4 | X | 0 | 3 | 21 |
4 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 2 | – | 0 | 4 | 19 |
5 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 7 | – | 0 | 5 | 18 |
6 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 5 | – | 0 | 6 | 17 |
7 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 9 | – | 0 | 7 | 16 |
8 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 6 | – | 0 | 8 | 15 |
9 | 66 | Henry Miller | Rochester, MN | Honda CRF250R | 15 | – | 0 | 9 | 14 |
10 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 14 | – | 0 | 10 | 13 |
11 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 10 | – | 0 | 11 | 12 |
12 | 243 | Caden Braswell | Shalimar, FL | Honda CRF250R | 16 | – | 0 | 12 | 11 |
13 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 13 | – | 0 | 13 | 10 |
14 | 247 | Brock Papi | Clermont, Fl | Kawasaki KX250 | 8 | – | 0 | 14 | 9 |
15 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 17 | – | 0 | 15 | 8 |
16 | 330 | A J Catanzaro | Tampa, FL | Honda CRF250R | 18 | – | 0 | 16 | 7 |
17 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 22 | – | 0 | 17 | 6 |
18 | 300 | Lane Allison | Kemp, TX | Kawasaki KX250 | 21 | – | 0 | 18 | 5 |
19 | 602 | Gage Linville | Lake Park, GA | Honda CRF250R | 19 | – | 0 | 19 | 4 |
20 | 95 | Lance Kobusch | Malakoff, TX | Honda CRF250R | 20 | – | 0 | 20 | 3 |
21 | 50 | Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 12 | – | 0 | 21 | 2 |
22 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 11 | – | 0 | 22 | 1 |
CLASSIFICA DI CAMPIONATO
POS. | # | RIDER | HOMETOWN | AVG QUAL | SEASON HOLESHOTS | SEASON LAPS LED | AVG FINISH | SEASON WINS | SEASON POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | 3.0 | 2 | 0 | 1.3 | 5 | 151 |
2 | 29 | Nate Thrasher | Livingston, TN | 2.2 | 1 | 0 | 5.3 | 1 | 116 |
3 | 238 | Haiden Deegan | Tallahassee, FL | 4.6 | 1 | 0 | 4.8 | 0 | 111 |
4 | 6 | Jeremy Martin | Rochester, MN | 7.0 | 1 | 0 | 4.8 | 0 | 109 |
5 | 63 | Max Anstie | Cairo, GA | 8.4 | 1 | 0 | 6.5 | 0 | 104 |
6 | 58 | Jordon Smith | Ochlocknee, GA | 2.8 | 0 | 0 | 4.5 | 0 | 92 |
7 | 57 | Chris Blose | Phoenix, AZ | 9.2 | 0 | 0 | 8.3 | 0 | 88 |
8 | 128 | Tom Vialle | Murrieta, CA | 5.6 | 0 | 0 | 8.8 | 0 | 85 |
9 | 285 | Coty Schock | Dover, DE | 13.0 | 0 | 0 | 11.0 | 0 | 72 |
10 | 67 | Cullin Park | Clermont, FL | 10.5 | 0 | 0 | 8.0 | 0 | 67 |
11 | 62 | Jace Owen | Mattoon, IL | 12.0 | 0 | 0 | 12.5 | 0 | 63 |
12 | 832 | Chance Hymas | Pocatello, ID | 4.7 | 0 | 0 | 5.3 | 0 | 60 |
13 | 66 | Henry Miller | Rochester, MN | 12.8 | 0 | 0 | 10.0 | 0 | 55 |
14 | 31 | Michael Mosiman | Minneaola, FL | 8.0 | 0 | 0 | 6.8 | 0 | 51 |
15 | 339 | Talon Hawkins | Temecula, CA | 16.2 | 0 | 0 | 15.2 | 0 | 47 |
16 | 91 | Jeremy Hand | Mantua, OH | 15.3 | 0 | 0 | 12.3 | 0 | 41 |
17 | 460 | Michael Hicks | Fenton, MO | 13.4 | 0 | 0 | 16.5 | 0 | 39 |
18 | 99 | Hardy Munoz | Kissimmee, FL | 15.8 | 0 | 0 | 13.8 | 0 | 32 |
19 | 243 | Caden Braswell | Shalimar, FL | 18.3 | 0 | 0 | 10.2 | 0 | 31 |
20 | 50 | Marshal Weltin | Ubly, MI | 15.7 | 0 | 0 | 10.3 | 0 | 30 |