Il decimo round del Mondiale MX2-MXGP è in archivio, ecco tutti i risultati delle manche e delle classifiche generali aggiornate!
Foto: Infront moto racing
MX2
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 96 Coenen, Lucas BEL FMB HUS 25 25 50
2 72 Everts, Liam BEL FMB KTM 22 22 44
3 93 Geerts, Jago BEL FMB YAM 16 20 36
4 80 Adamo, Andrea ITA FMI KTM 20 14 34
5 198 Benistant, Thibault FRA FFM YAM 15 18 33
6 24 Horgmo, Kevin NOR NMF KAW 14 16 30
7 516 Laengenfelder, Simon GER DMSB GAS 18 11 29
8 39 Van De Moosdijk, Roan NED KNMV HUS 13 15 28
9 253 Pancar, Jan SLO AMZS KTM 11 13 24
10 74 de Wolf, Kay NED KNMV HUS 12 12 24
11 79 Coenen, Sacha BEL FMB KTM 10 9 19
12 44 Elzinga, Rick NED KNMV YAM 9 8 17
13 122 Mc Lellan, Camden RSA KNMV HON 6 10 16
14 100 Verhaeghe, Scotty FRA FFM GAS 8 7 15
15 125 Weckman, Emil FIN SML HON 7 6 13
16 325 Alfarizi, Delvintor INA IMI HON 4 5 9
17 770 Simonson, Devin Warner USA AMA KTM 5 4 9
18 777 Wannalak, Jiraj THA FMSCT KTM 3 2 5
19 164 Ismayana, Diva INA IMI KAW 0 3 3
20 532 Makarim, Nakami Vidi INA IMI KTM 1 1 2
21 333 Mohamad Zubir , Hassan MAS MAM HUS 2 0 2
MX2 – World Championship Classification
1 80 Adamo, Andrea ITA KTM 439
2 198 Benistant, T. FRA YAM 434
3 74 de Wolf, Kay NED HUS 417
4 93 Geerts, Jago BEL YAM 381
5 72 Everts, Liam BEL KTM 381
6 39 Van De Moosdijk, R. NED HUS 373
7 96 Coenen, Lucas BEL HUS 315
8 516 Laengenfelder, S. GER GAS 295
9 24 Horgmo, Kevin NOR KAW 268
10 253 Pancar, Jan SLO KTM 217
11 11 Haarup, Mikkel DEN KTM 170
12 44 Elzinga, Rick NED YAM 155
13 51 Oliver, Oriol ESP KTM 137
14 125 Weckman, Emil FIN HON 110
15 517 Gifting, Isak SWE GAS 94
MXGP
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 3 Febvre, Romain FRA FFM KAW 22 25 47
2 61 Prado, Jorge ESP RFME GAS 25 20 45
3 91 Seewer, Jeremy SUI FMS YAM 20 22 42
4 259 Coldenhoff, Glenn NED KNMV YAM 18 16 34
5 10 Vlaanderen, Calvin NED KNMV YAM 15 18 33
6 70 Fernandez, Ruben ESP RFME HON 16 15 31
7 303 Forato, Alberto ITA FMI KTM 14 13 27
8 43 Evans, Mitchell AUS MA KAW 12 14 26
9 92 Guillod, Valentin SUI FFM HON 11 12 23
10 6 Paturel, Benoit FRA FFM YAM 13 10 23
11 161 Östlund, Alvin SWE SVEMO HON 10 11 21
12 919 Watson, Ben GBR ACU BET 9 9 18
13 9 Petrov, Petar BUL BMF YAM 8 8 16
14 75 Roosiorg, Hardi EST EMF HON 7 7 14
15 336 Stewart, Lewis AUS IMI KTM 6 6 12
16 167 Murray, Nicholas AUS MA HUS 5 5 10
17 204 Maksum, Hilman INA IMI KTM 4 4 8
18 988 Kerhoas, Lionel FRA FFM HUS 2 3 5
19 77 Lupino, Alessandro ITA FMI BET 3 0 3
MXGP – World Championship Classification
1 61 Prado, Jorge ESP GAS 505
2 3 Febvre, Romain FRA KAW 404
3 84 Herlings, J. NED KTM 386
4 70 Fernandez, R. ESP HON 374
5 91 Seewer, Jeremy SUI YAM 371
6 259 Coldenhoff, G. NED YAM 346
7 10 Vlaanderen, C. NED YAM 324
8 303 Forato, A. ITA KTM 256
9 92 Guillod, V. SUI HON 229
10 101 Guadagnini, M. ITA GAS 203
11 959 Renaux, Maxime FRA YAM 202
12 6 Paturel, B. FRA YAM 136
13 919 Watson, Ben GBR BET 135
14 77 Lupino, A. ITA BET 121
15 32 Van doninck, B. BEL HON 114