Il GP del Trentino si è appena concluso nella magnifica cornice di pubblico di Arco di Trento. Ecco chi sono i vincitori di giornata del quarto GP stagionale, e le classifiche aggiornate!
RISULTATI MX2
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 80 Adamo, Andrea ITA FMI KTM 22 22 44
2 72 Everts, Liam BEL FMB KTM 20 20 40
3 93 Geerts, Jago BEL FMB YAM 25 14 39
4 516 Laengenfelder, Simon GER DMSB GAS 12 25 37
5 74 de Wolf, Kay NED KNMV HUS 16 18 34
6 198 Benistant, Thibault FRA FFM YAM 18 16 34
7 39 Van De Moosdijk, Roan NED KNMV HUS 15 15 30
8 96 Coenen, Lucas BEL FMB HUS 14 12 26
9 24 Horgmo, Kevin NOR NMF KAW 10 13 23
10 253 Pancar, Jan SLO AMZS KTM 8 11 19
11 44 Elzinga, Rick NED KNMV YAM 9 10 19
12 11 Haarup, Mikkel DEN DMU KTM 11 8 19
13 517 Gifting, Isak SWE SVEMO GAS 5 9 14
14 125 Weckman, Emil FIN SML HON 13 0 13
15 912 Rizzi, Joel GBR ACU HON 2 7 9
16 22 Braceras, David ESP RFME KAW 4 4 8
17 579 Bruce, Bobby GBR ACU GAS 1 6 7
18 401 Stauffer, Marcel AUT AMF KTM 7 0 7
19 51 Oliver, Oriol ESP RFME KTM 6 0 6
20 67 Martinez, Yago ESP RFME KTM 0 5 5
21 338 Olsson, Filip SWE SVEMO HUS 0 3 3
22 17 Toendel, Cornelius NOR NMF KTM 3 0 3
23 64 Ciabatti, Lorenzo ITA FMI KTM 0 2 2
24 696 Gwerder, Mike SUI FMS KTM 0 1 1
25 313 Polak, Petr CZE ACCR YAM 0 0 0
26 505 Lüning, Arvid SWE SVEMO GAS 0 0 0
27 18 Voxen Kleemann, William DEN DMU KTM 0 0 0
28 56 Corti, Lorenzo ITA FMI HUS 0 0 0
29 511 Krug, Jan GER DMSB HUS 0 0 0
30 12 Chambers, Jack USA AMA KAW 0 0 0
31 31 Bassi, Francesco ITA FMI KTM 0 0 0
32 931 Zanotti, Andrea SMR FSM KAW 0 0 0
33 817 Meuwissen, Raf NED KNMV YAM 0 0 0
MX2 – World Championship Classification
1 93 Geerts, Jago BEL YAM 205
2 80 Adamo, Andrea ITA KTM 183
3 198 Benistant, T. FRA YAM 182
4 74 de Wolf, Kay NED HUS 173
5 516 Laengenfelder, S. GER GAS 158
6 39 Van De Moosdijk, R. NED HUS 147
7 72 Everts, Liam BEL KTM 140
8 24 Horgmo, Kevin NOR KAW 119
9 96 Coenen, Lucas BEL HUS 102
10 253 Pancar, Jan SLO KTM 85
RISULTATI MXGP
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 61 Prado, Jorge ESP RFME GAS 25 20 45
2 959 Renaux, Maxime FRA FFM YAM 22 22 44
3 84 Herlings, Jeffrey NED KNMV KTM 12 25 37
4 70 Fernandez, Ruben ESP RFME HON 20 14 34
5 101 Guadagnini, Mattia ITA FMI GAS 18 11 29
6 259 Coldenhoff, Glenn NED KNMV YAM 13 15 28
7 3 Febvre, Romain FRA FFM KAW 9 18 27
8 92 Guillod, Valentin SUI FFM HON 14 10 24
9 10 Vlaanderen, Calvin NED KNMV YAM 15 9 24
10 303 Forato, Alberto ITA FMI KTM 16 6 22
11 91 Seewer, Jeremy SUI FMS YAM 5 16 21
12 919 Watson, Ben GBR ACU BET 10 8 18
13 32 Van doninck, Brent BEL FMB HON 0 13 13
14 77 Lupino, Alessandro ITA FMI BET 6 7 13
15 189 Bogers, Brian NED KNMV HON 0 12 12
16 161 Östlund, Alvin SWE SVEMO HON 8 4 12
17 6 Paturel, Benoit FRA FFM YAM 11 0 11
18 57 Goupillon, Pierre FRA FFM KTM 7 3 10
19 811 Sterry, Adam GBR ACU KTM 4 5 9
20 226 Koch, Tom GER DMSB KTM 2 2 4
21 87 Brumann, Kevin SUI FMS YAM 3 0 3
22 97 Ivanov, Michael BUL BMF HUS 0 1 1
23 2 Jasikonis, Arminas LTU LMSF GAS 1 0 1
24 45 Kohut, Tomas SVK SMF KTM 0 0 0
25 200 Zonta, Filippo ITA FMI GAS 0 0 0
26 75 Roosiorg, Hardi EST EMF HON 0 0 0
27 771 Croci, Simone ITA FMI HUS 0 0 0
28 71 Spies, Maximilian GER DMSB KTM 0 0 0
29 499 Alberio, Emanuele ITA FMI HUS 0 0 0
30 53 Jost, Simon SVK SMF KTM 0 0 0
31 644 Guarise, Ismaele ITA FMI KTM 0 0 0
32 212 Adamson, John GBR ACU GAS 0 0 0
33 124 Teresak, Jakub CZE ACCR KTM 0 0 0
34 991 Scheu, Mark GER DMSB HUS 0 0 0
35 766 Sandner, Michael AUT AMF KTM 0 0 0
36 848 Nava, Giulio ITA FMI YAM 0 0 0
37 491 Haberland, Paul GER DMSB HUS 0 0 0
38 16 Grimshaw, Tom GBR ACU GAS 0 0 0
39 520 Clochet, Jimmy FRA FFM HON 0 0 0
40 211 Lapucci, Nicholas ITA FMI HUS 0 0 0
MXGP – World Championship Classification
1 61 Prado, Jorge ESP GAS 201
2 959 Renaux, Maxime FRA YAM 184
3 84 Herlings, J. NED KTM 175
4 3 Febvre, Romain FRA KAW 166
5 70 Fernandez, R. ESP HON 136
6 10 Vlaanderen, C. NED YAM 125 –
7 259 Coldenhoff, G. NED YAM 120
8 101 Guadagnini, M. ITA GAS 108
9 91 Seewer, Jeremy SUI YAM 107
10 303 Forato, A. ITA KTM 98
11 92 Guillod, V. SUI HON 84
12 919 Watson, Ben GBR BET 69
13 32 Van doninck, B. BEL HON 68
14 6 Paturel, B. FRA YAM 62
15 41 Jonass, Pauls LAT HON 56
16 189 Bogers, Brian NED HON 51
17 77 Lupino, A. ITA BET 41
18 161 Östlund, Alvin SWE HON 38
19 38 Rubini, S. FRA HON 15
20 226 Koch, Tom GER KTM 15