I risultati del terzo round del Mondiale MXGP corso oggi lunedi 10 aprile a Frauenfeld – Svizzera!
Foto: Davide Messora
MX2
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 198 Benistant, Thibault FRA FFM YAM 18 25 43
2 80 Adamo, Andrea ITA FMI KTM 20 22 42
3 74 de Wolf, Kay NED KNMV HUS 22 18 40
4 39 Van De Moosdijk, Roan NED KNMV HUS 25 13 38
5 93 Geerts, Jago BEL FMB YAM 14 20 34
6 516 Laengenfelder, Simon GER DMSB GAS 16 16 32
7 72 Everts, Liam BEL FMB KTM 13 15 28
8 24 Horgmo, Kevin NOR NMF KAW 12 14 26
9 253 Pancar, Jan SLO AMZS KTM 11 12 23
10 125 Weckman, Emil FIN SML HON 9 11 20
11 44 Elzinga, Rick NED KNMV YAM 10 10 20
12 96 Coenen, Lucas BEL FMB HUS 15 5 20
13 12 Chambers, Jack USA AMA KAW 7 9 16
14 22 Braceras, David ESP RFME KAW 6 8 14
15 51 Oliver, Oriol ESP RFME KTM 8 6 14
16 11 Haarup, Mikkel DEN DMU KTM 4 7 11
17 17 Toendel, Cornelius NOR NMF KTM 3 4 7
18 67 Martinez, Yago ESP RFME KTM 5 2 7
19 313 Polak, Petr CZE ACCR YAM 2 3 5
20 64 Ciabatti, Lorenzo ITA FMI KTM 0 1 1
21 254 Marques, Alexandre POR FMP HUS 1 0 1
22 511 Krug, Jan GER DMSB HUS 0 0 0
23 579 Bruce, Bobby GBR ACU GAS 0 0 0
24 18 Voxen Kleemann, William DEN DMU KTM 0 0 0
25 696 Gwerder, Mike SUI FMS KTM 0 0 0
26 505 Lüning, Arvid SWE SVEMO GAS 0 0 0
27 153 Wolf, Flavio SUI FMS KAW 0 0 0
28 301 Vampa, Noah FRA FFM YAM 0 0 0
29 56 Corti, Lorenzo ITA FMI HUS 0 0 0
30 338 Olsson, Filip SWE SVEMO HUS 0 0 0
31 817 Meuwissen, Raf NED KNMV YAM 0 0 0
32 180 Ambjörnson, Leopold SWE SVEMO HUS 0 0 0
33 27 Guyon, Tom FRA FFM FAN 0 0 0
MX2 – World Championship Classification
1 93 Geerts, Jago BEL YAM 159
2 198 Benistant, T. FRA YAM 139
3 74 de Wolf, Kay NED HUS 136
4 80 Adamo, Andrea ITA KTM 131
5 39 Van De Moosdijk, R. NED HUS 112
6 516 Laengenfelder, S. GER GAS 111
7 24 Horgmo, Kevin NOR KAW 94
8 72 Everts, Liam BEL KTM 94
9 96 Coenen, Lucas BEL HUS 72
10 253 Pancar, Jan SLO KTM 66
MXGP
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 959 Renaux, Maxime FRA FFM YAM 22 25 47
2 61 Prado, Jorge ESP RFME GAS 25 20 45
3 3 Febvre, Romain FRA FFM KAW 20 22 42
4 84 Herlings, Jeffrey NED KNMV KTM 15 18 33
5 10 Vlaanderen, Calvin NED KNMV YAM 18 14 32
6 70 Fernandez, Ruben ESP RFME HON 16 13 29
7 92 Guillod, Valentin SUI FFM HON 14 12 26
8 303 Forato, Alberto ITA FMI KTM 9 15 24
9 919 Watson, Ben GBR ACU BET 10 11 21
10 101 Guadagnini, Mattia ITA FMI GAS 12 9 21
11 91 Seewer, Jeremy SUI FMS YAM 1 16 17
12 6 Paturel, Benoit FRA FFM YAM 11 6 17
13 77 Lupino, Alessandro ITA FMI BET 6 10 16
14 38 Rubini, Stephen FRA FFM HON 7 8 15
15 259 Coldenhoff, Glenn NED KNMV YAM 13 1 14
16 4 Tonus, Arnaud SUI FMS YAM 8 0 8
17 87 Brumann, Kevin SUI FMS YAM 0 7 7
18 71 Spies, Maximilian GER DMSB KTM 3 3 6
19 161 Östlund, Alvin SWE SVEMO HON 4 2 6
20 189 Bogers, Brian NED KNMV HON 0 5 5
21 32 Van doninck, Brent BEL FMB HON 5 0 5
22 426 Mewse, Conrad GBR ACU HON 0 4 4
23 75 Roosiorg, Hardi EST EMF HON 2 0 2
24 124 Teresak, Jakub CZE ACCR KTM 0 0 0
25 83 Bruggmann, Luca LIE LMV GAS 0 0 0
26 491 Haberland, Paul GER DMSB HUS 0 0 0
27 991 Scheu, Mark GER DMSB HUS 0 0 0
28 499 Alberio, Emanuele ITA FMI HUS 0 0 0
29 13 Freidig, Loris SUI FMS GAS 0 0 0
30 300 Ludwig, Noah GER DMSB KTM 0 0 0
31 110 Bender, Nicolas SUI FMS HUS 0 0 0
32 65 Scheiben, Robin SUI FMS GAS 0 0 0
33 875 Schaffter, Kim SUI FMS KAW 0 0 0
34 66 Schafer, Alain SUI FMS HON 0 0 0
35 170 Keller, Ramon SUI FMS KTM 0 0 0
36 97 Ivanov, Michael BUL BMF HUS 0 0 0
37 41 Jonass, Pauls LAT LAMSF HON 0 0 0
38 212 Adamson, John GBR ACU GAS 0 0 0
39 237 Ramella, Xylian SUI FMS KTM 0 0 0
40 211 Lapucci, Nicholas ITA FMI HUS 0 0 0
MXGP – World Championship Classification
1 61 Prado, Jorge ESP GAS 155
2 84 Herlings, J. NED KTM 134
3 959 Renaux, Maxime FRA YAM 131
4 3 Febvre, Romain FRA KAW 129
5 10 Vlaanderen, C. NED YAM 101
6 70 Fernandez, R. ESP HON 94
7 259 Coldenhoff, G. NED YAM 90
8 91 Seewer, Jeremy SUI YAM 79
9 303 Forato, A. ITA KTM 76
10 101 Guadagnini, M. ITA GAS 76