GP DEL PORTOGALLO – RISULTATI E CLASSIFICHE!!

Si chiude anche il GP del Portogallo. Jeffrey Herlings e Jago Geerts vincono le rispettive classi ed i nostri ragazzi disputano un bel GP, specialmente Adamo e Guadagnini. Ecco tutte le classifiche.



 

FOTO: Daniele Barreca ed MXREPORT

 

 

MXGP

MXGP – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 61 Prado, Jorge ESP RFME GASGAS 34:26.447 18 0:00.000 0:00.000 1:52.200 7 52.299
2 3 Febvre, Romain FRA FFM Kawasaki 34:28.185 18 0:01.738 0:01.738 1:51.910 6 52.435
3 84 Herlings, Jeffrey NED KNMV KTM 34:28.473 18 0:02.026 0:00.288 1:50.448 17 53.129
4 259 Coldenhoff, Glenn NED KNMV Yamaha 34:53.526 18 0:27.079 0:25.053 1:53.435 15 51.73
5 91 Seewer, Jeremy SUI FMS Yamaha 34:55.140 18 0:28.693 0:01.614 1:53.101 4 51.883
6 101 Guadagnini, Mattia ITA FMI GASGAS 34:56.530 18 0:30.083 0:01.390 1:53.534 14 51.685
7 70 Fernandez, Ruben ESP RFME Honda 35:01.974 18 0:35.527 0:05.444 1:53.034 4 51.914
8 10 Vlaanderen, Calvin NED KNMV Yamaha 35:04.356 18 0:37.909 0:02.382 1:53.778 7 51.574
9 303 Forato, Alberto ITA FMI KTM 35:07.225 18 0:40.778 0:02.869 1:53.758 4 51.583
10 92 Guillod, Valentin SUI FFM Honda 35:10.090 18 0:43.643 0:02.865 1:53.417 16 51.738
11 6 Paturel, Benoit FRA FFM Yamaha 35:16.167 18 0:49.720 0:06.077 1:53.922 13 51.509
12 919 Watson, Ben GBR ACU Beta 35:27.822 18 1:01.375 0:11.655 1:54.289 7 51.344
13 959 Renaux, Maxime FRA FFM Yamaha 35:41.083 18 1:14.636 0:13.261 1:54.581 7 51.213
14 77 Lupino, Alessandro ITA FMI Beta 35:49.223 18 1:22.776 0:08.140 1:54.199 5 51.384
15 161 Östlund, Alvin SWE SVEMO Honda 35:50.485 18 1:24.038 0:01.262 1:55.472 14 50.818
16 189 Bogers, Brian NED KNMV Honda 36:05.303 18 1:38.856 0:14.818 1:55.775 16 50.685
17 71 Spies, Maximilian GER DMSB KTM 36:11.706 18 1:45.259 0:06.403 1:56.209 10 50.495
18 43 Evans, Mitchell AUS MA Kawasaki 36:18.821 18 1:52.374 0:07.115 1:57.106 3 50.108
19 271 Alberto, Paulo POR FMP Yamaha 36:19.347 18 1:52.900 0:00.526 1:56.882 13 50.204
20 97 Ivanov, Michael BUL BMF Husqvarna 34:59.072 17 1 lap 1 lap 1:57.333 10 50.012
21 115 Dickinson, Ashton GBR ACU KTM 35:36.788 17 1 lap 0:37.716 1:59.454 9 49.124
22 32 Van doninck, Brent BEL FMB Honda 16:00.470 8 10 laps 9 laps 1:53.953 4 51.495
23 75 Roosiorg, Hardi EST EMF Honda 16:58.999 8 10 laps 0:58.529 1:57.770 7 49.826
24 226 Koch, Tom GER DMSB KTM 12:57.135 6 12 laps 2 laps 1:56.423 4 50.402
25 147 Outeiro, Luis POR FMP Yamaha 4:43.751 2 16 laps 4 laps 1:59.582 2 49.071

 

 

MXGP – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 84 Herlings, Jeffrey NED KNMV KTM 33:53.358 18 0:00.000 0:00.000 1:49.092 4 53.789
2 70 Fernandez, Ruben ESP RFME Honda 34:02.579 18 0:09.221 0:09.221 1:50.200 2 53.249
3 3 Febvre, Romain FRA FFM Kawasaki 34:07.716 18 0:14.358 0:05.137 1:50.144 5 53.276
4 91 Seewer, Jeremy SUI FMS Yamaha 34:08.502 18 0:15.144 0:00.786 1:50.815 3 52.953
5 10 Vlaanderen, Calvin NED KNMV Yamaha 34:09.295 18 0:15.937 0:00.793 1:50.852 5 52.935
6 61 Prado, Jorge ESP RFME GASGAS 34:12.627 18 0:19.269 0:03.332 1:50.540 3 53.085
7 259 Coldenhoff, Glenn NED KNMV Yamaha 34:24.952 18 0:31.594 0:12.325 1:51.520 12 52.618
8 101 Guadagnini, Mattia ITA FMI GASGAS 34:26.937 18 0:33.579 0:01.985 1:51.317 10 52.714
9 92 Guillod, Valentin SUI FFM Honda 34:29.760 18 0:36.402 0:02.823 1:51.376 3 52.686
10 32 Van doninck, Brent BEL FMB Honda 34:37.969 18 0:44.611 0:08.209 1:51.324 6 52.711
11 959 Renaux, Maxime FRA FFM Yamaha 34:44.732 18 0:51.374 0:06.763 1:51.080 10 52.827
12 919 Watson, Ben GBR ACU Beta 34:46.503 18 0:53.145 0:01.771 1:51.915 6 52.433
13 189 Bogers, Brian NED KNMV Honda 34:47.508 18 0:54.150 0:01.005 1:52.806 4 52.019
14 6 Paturel, Benoit FRA FFM Yamaha 34:48.665 18 0:55.307 0:01.157 1:52.585 5 52.121
15 303 Forato, Alberto ITA FMI KTM 34:58.794 18 1:05.436 0:10.129 1:53.312 11 51.786
16 161 Östlund, Alvin SWE SVEMO Honda 35:09.347 18 1:15.989 0:10.553 1:53.451 7 51.723
17 71 Spies, Maximilian GER DMSB KTM 35:20.376 18 1:27.018 0:11.029 1:53.523 7 51.69
18 226 Koch, Tom GER DMSB KTM 35:21.682 18 1:28.324 0:01.306 1:52.908 11 51.972
19 271 Alberto, Paulo POR FMP Yamaha 35:45.388 18 1:52.030 0:23.706 1:54.342 12 51.32
20 97 Ivanov, Michael BUL BMF Husqvarna 33:54.725 17 1 lap 1 lap 1:55.049 5 51.004
21 43 Evans, Mitchell AUS MA Kawasaki 33:59.857 17 1 lap 0:05.132 1:55.663 4 50.734
22 75 Roosiorg, Hardi EST EMF Honda 34:05.739 17 1 lap 0:05.882 1:55.403 8 50.848
23 115 Dickinson, Ashton GBR ACU KTM 34:50.359 17 1 lap 0:44.620 1:57.075 4 50.122
24 77 Lupino, Alessandro ITA FMI Beta 16:02.145 8 10 laps 9 laps 1:53.292 3 51.795

 

MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 20 25 45
2 3 Febvre, Romain FRA FFM KAW 22 20 42
3 61 Prado, Jorge ESP RFME GAS 25 15 40
4 70 Fernandez, Ruben ESP RFME HON 14 22 36
5 91 Seewer, Jeremy SUI FMS YAM 16 18 34
6 259 Coldenhoff, Glenn NED KNMV YAM 18 14 32
7 10 Vlaanderen, Calvin NED KNMV YAM 13 16 29
8 101 Guadagnini, Mattia ITA FMI GAS 15 13 28
9 92 Guillod, Valentin SUI FFM HON 11 12 23
10 959 Renaux, Maxime FRA FFM YAM 8 10 18
11 919 Watson, Ben GBR ACU BET 9 9 18
12 303 Forato, Alberto ITA FMI KTM 12 6 18
13 6 Paturel, Benoit FRA FFM YAM 10 7 17
14 189 Bogers, Brian NED KNMV HON 5 8 13
15 32 Van doninck, Brent BEL FMB HON 0 11 11
16 161 Östlund, Alvin SWE SVEMO HON 6 5 11
17 71 Spies, Maximilian GER DMSB KTM 4 4 8
18 77 Lupino, Alessandro ITA FMI BET 7 0 7
19 271 Alberto, Paulo POR FMP YAM 2 2 4
20 226 Koch, Tom GER DMSB KTM 0 3 3
21 43 Evans, Mitchell AUS MA KAW 3 0 3
22 97 Ivanov, Michael BUL BMF HUS 1 1 2
23 75 Roosiorg, Hardi EST EMF HON 0 0 0
24 115 Dickinson, Ashton GBR ACU KTM 0 0 0
25 147 Outeiro, Luis POR FMP YAM 0 0 0
26 87 Brumann, Kevin SUI FMS YAM 0 0 0

 

MXGP – World Championship Classification
Pos Nr Rider Nat. Bike Total ARG SAR SUI TRE POR ESP FRA LAT GER INA INA CZE BEL FIN SWE NED TUR VIE GBR
1 61 Prado, Jorge ESP GAS 246 10
25-15
10
25-15
10
25-20
1
25-20
5
25-15
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
2 84 Herlings, J. NED KTM 229 1
18-22
8
22-22
8
15-18
4
12-25
9
20-25
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
3 3 Febvre, Romain FRA KAW 214 6
22-16
6
10-18
9
20-22
10
9-18
6
22-20
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
4 959 Renaux, Maxime FRA YAM 202 8
20-12
0
18-20
6
22-25
9
22-22
0
8-10
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
5 70 Fernandez, R. ESP HON 182 7
16-25
5
0-10
2
16-13
8
20-14
10
14-22
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
6 10 Vlaanderen, C. NED YAM 162 5
10-11
3
20-16
4
18-14
0
15-9
8
13-16
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
7 259 Coldenhoff, G. NED YAM 152 4
14-7
9
16-25
1
13-1
2
13-15
0
18-14
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
8 91 Seewer, Jeremy SUI YAM 148 0
4-20
4
15-14
5
1-16
7
5-16
7
16-18
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
9 101 Guadagnini, M. ITA GAS 139 9
11-13
2
11-9
0
12-9
3
18-11
3
15-13
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
10 303 Forato, A. ITA KTM 116 0
12-8
0
13-12
7
9-15
0
16-6
0
12-6
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
11 92 Guillod, V. SUI HON 108 2
7-9
0
4-3
3
14-12
6
14-10
1
11-12
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
12 919 Watson, Ben GBR BET 87 0
9-6
0
7-8
0
10-11
0
10-8
0
9-9
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
13 32 Van doninck, B. BEL HON 83 0
13-0
7
12-13
0
5-0
5
0-13
4
0-11
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
14 6 Paturel, B. FRA YAM 79 0
8-10
1
8-7
0
11-6
0
11-0
0
10-7
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
15 189 Bogers, Brian NED HON 66 0
5-14
0
14-1
0
0-5
0
0-12
2
5-8
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
16 41 Jonass, Pauls LAT HON 56 3
15-18
0
9-11
0
0-0
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
17 161 Östlund, Alvin SWE HON 49 0
6-5
0
5-4
0
4-2
0
8-4
0
6-5
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
18 77 Lupino, A. ITA BET 48 0
0-4
0
2-6
0
6-10
0
6-7
0
7-0
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
19 71 Spies, M. GER KTM 19 – – 0
3-2
0
3-3
0
0-0
0
4-4
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
20 226 Koch, Tom GER KTM 18 – – 0
6-5
0
2-2
0
0-3
– – – – – – – – – – – – – – – – – – – – – – – – – – – –

 

 

MX2

 

MX2 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 93 Geerts, Jago BEL FMB Yamaha 34:01.984 17 0:00.000 0:00.000 1:55.596 15 50.763
2 80 Adamo, Andrea ITA FMI KTM 34:07.430 17 0:05.446 0:05.446 1:56.238 11 50.483
3 74 de Wolf, Kay NED KNMV Husqvarna 34:15.461 17 0:13.477 0:08.031 1:56.735 13 50.268
4 39 Van De Moosdijk, Roan NED KNMV Husqvarna 34:20.733 17 0:18.749 0:05.272 1:56.938 10 50.18
5 516 Laengenfelder, Simon GER DMSB GASGAS 34:25.830 17 0:23.846 0:05.097 1:56.835 13 50.225
6 253 Pancar, Jan SLO AMZS KTM 34:48.093 17 0:46.109 0:22.263 1:58.668 14 49.449
7 44 Elzinga, Rick NED KNMV Yamaha 34:52.617 17 0:50.633 0:04.524 1:59.080 14 49.278
8 11 Haarup, Mikkel DEN DMU KTM 34:54.835 17 0:52.851 0:02.218 1:57.550 17 49.919
9 96 Coenen, Lucas BEL FMB Husqvarna 34:55.833 17 0:53.849 0:00.998 1:57.349 17 50.005
10 125 Weckman, Emil FIN SML Honda 35:01.482 17 0:59.498 0:05.649 1:58.268 14 49.616
11 22 Braceras, David ESP RFME Kawasaki 35:09.343 17 1:07.359 0:07.861 2:00.039 11 48.884
12 24 Horgmo, Kevin NOR NMF Kawasaki 35:16.854 17 1:14.870 0:07.511 1:57.812 17 49.808
13 198 Benistant, Thibault FRA FFM Yamaha 35:19.365 17 1:17.381 0:02.511 1:59.707 16 49.02
14 517 Gifting, Isak SWE SVEMO GASGAS 35:30.512 17 1:28.528 0:11.147 1:59.428 15 49.134
15 17 Toendel, Cornelius NOR NMF KTM 35:35.734 17 1:33.750 0:05.222 1:59.692 15 49.026
16 79 Coenen, Sacha BEL FMB KTM 35:42.260 17 1:40.276 0:06.526 1:59.654 15 49.041
17 51 Oliver, Oriol ESP RFME KTM 35:53.477 17 1:51.493 0:11.217 1:59.941 16 48.924
18 696 Gwerder, Mike SUI FMS KTM 36:00.587 17 1:58.603 0:07.110 2:02.610 11 47.859
19 579 Bruce, Bobby GBR ACU GASGAS 36:01.899 17 1:59.915 0:01.312 2:01.729 17 48.205
20 23 Hammal, Taylor GBR ACU KTM 36:06.446 17 2:04.462 0:04.547 2:02.784 10 47.791
21 912 Rizzi, Joel GBR ACU Honda 34:09.912 16 1 lap 1 lap 2:02.413 13 47.936
22 365 Monne Viles, Adria ESP RFME KTM 34:29.541 16 1 lap 0:19.629 2:01.624 11 48.247
23 18 Voxen Kleemann, William DEN DMU KTM 35:06.355 16 1 lap 0:36.814 2:04.513 15 47.128
24 12 Chambers, Jack USA AMA Kawasaki 35:23.321 16 1 lap 0:16.966 2:01.336 16 48.362
25 72 Everts, Liam BEL FMB KTM 35:57.593 16 1 lap 0:34.272 1:58.078 9 49.696
26 64 Ciabatti, Lorenzo ITA FMI KTM 22:49.935 10 7 laps 6 laps 2:03.895 3 47.363
27 67 Martinez, Yago ESP RFME KTM 10:22.213 3 14 laps 7 laps 2:26.507 3 40.053
28 254 Marques, Alexandre POR FMP Husqvarna 0:42.691 0 17 laps 3 laps 0:00.000 0

 

MX2 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 93 Geerts, Jago BEL FMB Yamaha 34:21.031 18 0:00.000 0:00.000 1:50.655 3 53.03
2 74 de Wolf, Kay NED KNMV Husqvarna 34:28.115 18 0:07.084 0:07.084 1:51.006 11 52.862
3 39 Van De Moosdijk, Roan NED KNMV Husqvarna 34:34.121 18 0:13.090 0:06.006 1:51.790 3 52.491
4 516 Laengenfelder, Simon GER DMSB GASGAS 34:39.768 18 0:18.737 0:05.647 1:50.695 4 53.011
5 80 Adamo, Andrea ITA FMI KTM 34:51.832 18 0:30.801 0:12.064 1:52.082 6 52.355
6 24 Horgmo, Kevin NOR NMF Kawasaki 34:53.537 18 0:32.506 0:01.705 1:52.766 18 52.037
7 96 Coenen, Lucas BEL FMB Husqvarna 34:55.436 18 0:34.405 0:01.899 1:52.345 16 52.232
8 198 Benistant, Thibault FRA FFM Yamaha 35:10.038 18 0:49.007 0:14.602 1:53.252 9 51.814
9 44 Elzinga, Rick NED KNMV Yamaha 35:11.322 18 0:50.291 0:01.284 1:53.799 9 51.565
10 253 Pancar, Jan SLO AMZS KTM 35:11.778 18 0:50.747 0:00.456 1:52.467 5 52.175
11 72 Everts, Liam BEL FMB KTM 35:28.062 18 1:07.031 0:16.284 1:53.467 11 51.715
12 125 Weckman, Emil FIN SML Honda 35:37.877 18 1:16.846 0:09.815 1:54.419 3 51.285
13 11 Haarup, Mikkel DEN DMU KTM 35:45.892 18 1:24.861 0:08.015 1:54.683 15 51.167
14 22 Braceras, David ESP RFME Kawasaki 35:57.412 18 1:36.381 0:11.520 1:55.488 4 50.81
15 79 Coenen, Sacha BEL FMB KTM 36:01.910 18 1:40.879 0:04.498 1:55.238 12 50.921
16 51 Oliver, Oriol ESP RFME KTM 36:06.424 18 1:45.393 0:04.514 1:54.713 3 51.154
17 579 Bruce, Bobby GBR ACU GASGAS 36:20.483 18 1:59.452 0:14.059 1:57.000 3 50.154
18 365 Monne Viles, Adria ESP RFME KTM 34:46.856 17 1 lap 1 lap 1:56.621 10 50.317
19 23 Hammal, Taylor GBR ACU KTM 35:06.978 17 1 lap 0:20.122 1:57.890 7 49.775
20 18 Voxen Kleemann, William DEN DMU KTM 35:26.724 17 1 lap 0:19.746 1:59.047 8 49.291
21 64 Ciabatti, Lorenzo ITA FMI KTM 36:11.458 17 1 lap 0:44.734 1:58.183 10 49.652
22 12 Chambers, Jack USA AMA Kawasaki 29:56.502 15 3 laps 2 laps 1:54.119 2 51.42
23 912 Rizzi, Joel GBR ACU Honda 16:30.168 8 10 laps 7 laps 1:57.460 4 49.957
24 696 Gwerder, Mike SUI FMS KTM 5:15.347 2 16 laps 6 laps 2:03.271 1 47.602
25 67 Martinez, Yago ESP RFME KTM 2:47.688 1 17 laps 1 lap 2:01.536 1 48.282
26 17 Toendel, Cornelius NOR NMF KTM 3:46.118 1 17 laps 0:58.430 3:08.180 1 31.183

 

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 93 Geerts, Jago BEL FMB YAM 25 25 50
2 74 de Wolf, Kay NED KNMV HUS 20 22 42
3 39 Van De Moosdijk, Roan NED KNMV HUS 18 20 38
4 80 Adamo, Andrea ITA FMI KTM 22 16 38
5 516 Laengenfelder, Simon GER DMSB GAS 16 18 34
6 96 Coenen, Lucas BEL FMB HUS 12 14 26
7 44 Elzinga, Rick NED KNMV YAM 14 12 26
8 253 Pancar, Jan SLO AMZS KTM 15 11 26
9 24 Horgmo, Kevin NOR NMF KAW 9 15 24
10 198 Benistant, Thibault FRA FFM YAM 8 13 21
11 11 Haarup, Mikkel DEN DMU KTM 13 8 21
12 125 Weckman, Emil FIN SML HON 11 9 20
13 22 Braceras, David ESP RFME KAW 10 7 17
14 79 Coenen, Sacha BEL FMB KTM 5 6 11
15 72 Everts, Liam BEL FMB KTM 0 10 10
16 51 Oliver, Oriol ESP RFME KTM 4 5 9
17 517 Gifting, Isak SWE SVEMO GAS 7 0 7
18 579 Bruce, Bobby GBR ACU GAS 2 4 6
19 17 Toendel, Cornelius NOR NMF KTM 6 0 6
20 365 Monne Viles, Adria ESP RFME KTM 0 3 3
21 23 Hammal, Taylor GBR ACU KTM 1 2 3
22 696 Gwerder, Mike SUI FMS KTM 3 0 3
23 18 Voxen Kleemann, William DEN DMU KTM 0 1 1
24 64 Ciabatti, Lorenzo ITA FMI KTM 0 0 0
25 12 Chambers, Jack USA AMA KAW 0 0 0
26 912 Rizzi, Joel GBR ACU HON 0 0 0
27 67 Martinez, Yago ESP RFME KTM 0 0 0
28 254 Marques, Alexandre POR FMP HUS 0 0 0

 

 

Pos Nr Rider Nat. Bike Total ARG SAR SUI TRE POR ESP FRA LAT GER INA INA CZE BEL FIN SWE NED TUR VIE GBR
1 93 Geerts, Jago BEL YAM 265 10
25-25
10
22-25
8
14-20
7
25-14
10
25-25
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
2 80 Adamo, Andrea ITA KTM 229 9
20-20
3
16-15
6
20-22
8
22-22
8
22-16
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
3 74 de Wolf, Kay NED HUS 220 5
15-11
9
25-22
9
22-18
3
16-18
5
20-22
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
4 198 Benistant, T. FRA YAM 206 6
22-13
7
18-20
10
18-25
9
18-16
3
8-13
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
5 516 Laengenfelder, S. GER GAS 201 8
13-16
8
20-14
0
16-16
10
12-25
9
16-18
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
6 39 Van De Moosdijk, R. NED HUS 191 4
18-14
2
13-16
7
25-13
5
15-15
6
18-20
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
7 72 Everts, Liam BEL KTM 157 7
16-8
5
12-13
5
13-15
6
20-20
7
0-10
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
8 24 Horgmo, Kevin NOR KAW 143 2
12-22
6
14-12
0
12-14
2
10-13
0
9-15
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
9 96 Coenen, Lucas BEL HUS 130 3
0-12
4
15-18
0
15-5
4
14-12
2
12-14
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
10 253 Pancar, Jan SLO KTM 115 0
11-9
0
9-11
3
11-12
0
8-11
4
15-11
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
11 44 Elzinga, Rick NED YAM 102 1
14-18
1
0-0
2
10-10
1
9-10
0
14-12
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
12 125 Weckman, Emil FIN HON 89 0
7-10
0
10-9
0
9-11
0
13-0
0
11-9
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
13 11 Haarup, Mikkel DEN KTM 70 0
0-15
4
4-7
0
11-8
0
13-8
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
14 22 Braceras, D. ESP KAW 58 0
9-0
0
4-5
1
6-8
0
4-4
0
10-7
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
15 51 Oliver, Oriol ESP KTM 50 – – 0
11-10
0
8-6
0
6-0
0
4-5
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
16 67 Martinez, Yago ESP KTM 37 0
10-6
0
7-2
0
5-2
0
0-5
0
0-0
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
17 17 Toendel, C. NOR KTM 33 0
0-5
0
5-7
0
3-4
0
3-0
0
6-0
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
18 517 Gifting, Isak SWE GAS 21 – – – – – – 0
5-9
0
7-0
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
19 912 Rizzi, Joel GBR HON 19 – – 0
6-4
0
2-7
0
0-0
– – – – – – – – – – – – – – – – – – – – – – – – – – – –
20 12 Chambers, Jack USA KAW 17 – – – – 0
7-9
0
0-0
1
0-0
– – – – – – – – – – – – – – – – – – – – – – – – – – – –

 

Ti potrebbero interessare:

GP DEL PORTOGALLO – RISULTATI E CLASSIFICHE!!

GP DEL PORTOGALLO – RISULTATI E CLASSIFICHE!!

GP DEL PORTOGALLO – RISULTATI E CLASSIFICHE!!