Il sedicesimo round del Mondiale MX2/MXGP è in archivio, vittorie per Romain Febvre in MXP e Liam Everts in MX2. Prado e Adamo mantengono il controllo dei campionati.
Foto: Daniele Barreca
MX2
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 72 Everts, Liam BEL FMB KTM 20 22 42
2 96 Coenen, Lucas BEL FMB HUS 15 25 40
3 516 Laengenfelder, Simon GER DMSB GAS 25 15 40
4 93 Geerts, Jago BEL FMB YAM 18 20 38
5 80 Adamo, Andrea ITA FMI KTM 22 16 38
6 24 Horgmo, Kevin NOR NMF KAW 16 18 34
7 122 Mc Lellan, Camden RSA KNMV HON 14 14 28
8 39 Van De Moosdijk, Roan NED KNMV HUS 13 13 26
9 517 Gifting, Isak SWE SVEMO GAS 11 12 23
10 51 Oliver, Oriol ESP RFME KTM 10 11 21
11 125 Weckman, Emil FIN SML HON 8 10 18
12 408 Smulders, Scott NED KNMV HON 7 7 14
13 44 Elzinga, Rick NED KNMV YAM 12 0 12
14 18 Voxen Kleemann, William DEN DMU KTM 2 8 10
15 253 Pancar, Jan SLO AMZS KTM 0 9 9
16 505 Lüning, Arvid SWE SVEMO GAS 4 5 9
17 338 Olsson, Filip SWE SVEMO HUS 5 4 9
18 22 Braceras, David ESP RFME KAW 9 0 9
19 23 Hammal, Taylor GBR ACU KTM 0 6 6
20 470 Koenig, Peter GER DMSB KTM 6 0 6
21 521 Blanken, Boris NED KNMV FAN 3 2 5
22 64 Ciabatti, Lorenzo ITA FMI KTM 0 3 3
23 912 Rizzi, Joel GBR ACU GAS 0 1 1
24 817 Meuwissen, Raf NED KNMV YAM 1 0 1
25 511 Krug, Jan GER DMSB HUS 0 0 0
26 174 Valeri, Alessandro ITA FMI KTM 0 0 0
27 715 Janssen, Jaap NED KNMV KTM 0 0 0
28 325 Alfarizi, Delvintor INA IMI HON 0 0 0
29 111 Aspers, Romano NED KNMV KTM 0 0 0
30 79 Coenen, Sacha BEL FMB KTM 0 0 0
MX2 – World Championship Classification
1 80 Adamo, Andrea ITA KTM 705
2 72 Everts, Liam BEL KTM 633
3 93 Geerts, Jago BEL YAM 603
4 516 Laengenfelder, S. GER GAS 595
5 96 Coenen, Lucas BEL HUS 511
6 74 de Wolf, Kay NED HUS 501
7 39 Van De Moosdijk, R. NED HUS 462
8 198 Benistant, T. FRA YAM 462
9 24 Horgmo, Kevin NOR KAW 460
10 44 Elzinga, Rick NED YAM 325
11 253 Pancar, Jan SLO KTM 302
12 51 Oliver, Oriol ESP KTM 252
13 125 Weckman, Emil FIN HON 218
14 79 Coenen, Sacha BEL KTM 218
15 122 Mc Lellan, C. RSA HON 209
16 517 Gifting, Isak SWE GAS 209
17 22 Braceras, D. ESP KAW 178
18 11 Haarup, Mikkel DEN KTM 170
19 338 Olsson, Filip SWE HUS 57
20 401 Stauffer, M. AUT KTM 52
MXGP
MXGP – GP Classification
1 3 Febvre, Romain FRA FFM KAW 22 25 47
2 61 Prado, Jorge ESP RFME GAS 25 18 43
3 91 Seewer, Jeremy SUI FMS YAM 20 22 42
4 259 Coldenhoff, Glenn NED KNMV YAM 18 20 38
5 243 Gajser, Tim SLO AMZS HON 16 16 32
6 959 Renaux, Maxime FRA FFM YAM 14 15 29
7 303 Forato, Alberto ITA FMI KTM 15 14 29
8 41 Jonass, Pauls LAT LAMSF HON 13 12 25
9 189 Bogers, Brian NED KNMV HON 12 11 23
10 919 Watson, Ben GBR ACU BET 10 10 20
11 70 Fernandez, Ruben ESP RFME HON 4 13 17
12 43 Evans, Mitchell AUS MA KAW 11 6 17
13 161 Östlund, Alvin SWE SVEMO HON 9 7 16
14 92 Guillod, Valentin SUI FFM HON 6 8 14
15 226 Koch, Tom GER DMSB KTM 8 4 12
16 9 Petrov, Petar BUL BMF YAM 5 5 10
17 71 Spies, Maximilian GER DMSB KTM 7 3 10
18 6 Paturel, Benoit FRA FFM YAM 0 9 9
19 141 Purdon, Tristan RSA ACU KTM 3 0 3
20 34 De Waal, Micha-Boy NED KNMV GAS 0 2 2
21 380 Conijn, Marcel NED KNMV YAM 2 0 2
22 52 Gerhardsson, Albin SWE SVEMO HUS 0 1 1
23 94 Van der Mierden, Sven NED KNMV GAS 1 0 1
24 826 Leerkes, Nick NED KNMV HUS 0 0 0
25 118 Van Mechelen, Joel NED KNMV KTM 0 0 0
26 822 Bolink, Mike NED KNMV YAM 0 0 0
27 278 Vermijl, Thomas BEL FMB GAS 0 0 0
28 241 Hoenson, Michel NED KNMV KTM 0 0 0
29 77 Lupino, Alessandro ITA FMI BET 0 0 0
30 321 van den Essenburg, Mitchel NED KNMV HUS 0 0 0
31 811 Sterry, Adam GBR ACU KTM 0 0 0
32 10 Vlaanderen, Calvin NED KNMV YAM 0 0 0
33 17 Toendel, Cornelius NOR NMF HON 0 0 0
MXGP – World Championship Classification
1 61 Prado, Jorge ESP GAS 821
2 3 Febvre, Romain FRA KAW 729
3 91 Seewer, Jeremy SUI YAM 652
4 259 Coldenhoff, G. NED YAM 600
5 70 Fernandez, R. ESP HON 542
6 10 Vlaanderen, C. NED YAM 498
7 84 Herlings, J. NED KTM 456
8 303 Forato, A. ITA KTM 414
9 92 Guillod, V. SUI HON 295
10 959 Renaux, Maxime FRA YAM 260
11 6 Paturel, B. FRA YAM 224
12 43 Evans, M. AUS KAW 222
13 919 Watson, Ben GBR BET 211
14 101 Guadagnini, M. ITA GAS 203
15 189 Bogers, Brian NED HON 202
16 161 Östlund, Alvin SWE HON 189
17 243 Gajser, Tim SLO HON 152
18 226 Koch, Tom GER KTM 150
19 77 Lupino, A. ITA BET 140
20 71 Spies, M. GER KTM 115