Il settimo round della stagione EMX125 si è corso nella sabbia profonda di Lommel, ecco risultati completi e video con tutti gli highlights!
Foto: Infront moto racing
EMX125 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 772 Reisulis, Janis Martins LAT LAMSF YAM 25 22 47
2 480 Hindersson, Kasimir FIN SML KTM 16 25 41
3 317 Valin, Mathis FRA FFM GAS 22 15 37
4 494 Werner, Maximilian GER DMSB FAN 20 16 36
5 2 Skovbjerg, Nicolai DEN DMU YAM 13 18 31
6 479 Marek, Vitezslav CZE ACCR KTM 18 10 28
7 716 Zanocz, Noel HUN MAMS KTM 12 12 24
8 574 Doensen, Gyan NED KNMV KTM 8 13 21
9 29 Garcia, Francisco ESP RFME GAS 0 20 20
10 518 Van Mechgelen, Douwe BEL FMB HUS 11 9 20
11 555 McCullough, Cole IRL MCUI KTM 6 11 17
12 515 Fredsoe, Mads DEN DMU KTM 1 14 15
13 6 Escandell, Elias ESP RFME FAN 15 0 15
14 919 Ernecker, Maximilian AUT AMF GAS 14 0 14
15 79 Salvini, Nicola ITA FMI YAM 10 0 10
16 363 Reichl, Lyonel LIE LMV HUS 5 4 9
17 616 Colmer, Ollie GBR ACU GAS 9 0 9
18 400 Tolsma, Roan NED KNMV HUS 0 8 8
19 382 Lopez Carreras, Manuel ESP RFME GAS 0 7 7
20 418 Mansikkamäki, Saku FIN SML HUS 7 0 7
21 412 Pulvirenti, Alfio Samuele ITA FMI KTM 0 6 6
22 71 Sahlstén, Arttu FIN SML KTM 0 5 5
23 238 Brunet, Tom FRA FFM KTM 2 2 4
24 97 Mancini, Simone ITA FMI YAM 4 0 4
25 633 Frandsen, Jakob DEN DMU GAS 0 3 3
EMX125 – Championship Classification
1 772 Reisulis, J. LAT YAM 313
2 317 Valin, Mathis FRA GAS 282
3 494 Werner, M. GER FAN 220
4 479 Marek, V. CZE KTM 208
5 6 Escandell, E. ESP FAN 194
6 29 Garcia, F. ESP GAS 191
7 515 Fredsoe, Mads DEN KTM 166
8 716 Zanocz, Noel HUN KTM 141
9 574 Doensen, Gyan NED KTM 130
10 961 Frisk, August SWE KTM 108
11 79 Salvini, N. ITA YAM 105
12 2 Skovbjerg, N. DEN YAM 101
13 919 Ernecker, M. AUT GAS 98
14 97 Mancini, S. ITA YAM 92
15 300 Perez, S. ESP YAM 88
16 543 Alm, Laban SWE HUS 86
17 451 Mikula, Julius CZE YAM 72
18 480 Hindersson, K. FIN KTM 52-
19 555 McCullough, C. IRL KTM 41
20 412 Pulvirenti, A. ITA KTM 39