HOUSTON SUPERCROSS: VIDEO E RISULTATI!!

Questa notte altra tappa del Supercross a Houson, ecco risultati e video!!!!



SX450

 

 

POS. # RIDER HOMETOWN BIKE QUAL HOLESHOT LAPS LED FINISH POINTS
 1 1 Eli Tomac Cortez, CO Yamaha YZ450F 4 X 23 1 26
 2 23 Chase Sexton Clermont, FL Honda CRF450R 2 0 2 23
 3 21 Jason Anderson Rio Rancho, NM Kawasaki KX450SR 1 0 3 21
 4 7 Aaron Plessinger Hamilton, OH KTM 450 SX-F FE 3 0 4 19
 5 2 Cooper Webb Newport, NC KTM 450 SX-F FE 5 0 5 18
 6 51 Justin Barcia Greenville, FL GASGAS MC 450F 6 0 6 17
 7 32 Justin Cooper Tallahassee, FL Yamaha YZ450F 13 0 7 16
 8 94 Ken Roczen Clermont, FL Suzuki RM-Z450 9 0 8 15
 9 17 Joey Savatgy Clermont, FL Kawasaki KX450SR 11 0 9 14
 10 9 Adam Cianciarulo New Smyrna Beach, FL Kawasaki KX450SR 8 0 10 13
 11 28 Christian Craig Clermont, FL Husqvarna FC 450 RE 12 0 11 12
 12 15 Dean Wilson Menifee, CA Honda CRF450R 14 0 12 11
 13 45 Colt Nichols Murrieta, CA Honda CRF450R 10 0 13 10
 14 80 Kevin Moranz Topeka, KS KTM 450 SX-F 21 0 14 9
 15 12 Shane McElrath Oakland, FL Suzuki RM-Z450 18 0 15 8
 16 60 Justin Starling Riverview, FL GASGAS MC 450F 20 0 16 7
 17 68 Cade Clason Chesterfield, SC Kawasaki KX450 17 0 17 6
 18 73 John Short Pilot Point, TX Kawasaki KX450SR 22 0 18 5
 19 519 Joshua Cartwright Fort Worth, TX Kawasaki KX450 19 0 19 4
 20 46 Justin Hill Yoncalla, OR KTM 450 SX-F 16 0 20 3
 21 14 Dylan Ferrandis Tallahassee, FL Yamaha YZ450F 7 0 21 2
 22 44 Benny Bloss Oak Grove, MO Yamaha YZ450F 15 0 22 1

2023 RIDER POINT STANDINGS

POS. # RIDER HOMETOWN TOTAL POINTS 1 2 3 4
 1 1 Eli Tomac Cortez, CO 95 26 26 17 26
 2 23 Chase Sexton Clermont, FL 88 21 18 26 23
 3 2 Cooper Webb Newport, NC 83 23 23 19 18
 4 21 Jason Anderson Rio Rancho, NM 76 16 16 23 21
 5 94 Ken Roczen Clermont, FL 73 18 19 21 15
 6 51 Justin Barcia Greenville, FL 65 12 21 15 17
 7 7 Aaron Plessinger Hamilton, OH 64 15 14 16 19
 8 14 Dylan Ferrandis Tallahassee, FL 56 19 17 18 2
 9 9 Adam Cianciarulo New Smyrna Beach, FL 56 14 15 14 13
 10 17 Joey Savatgy Clermont, FL 53 13 13 13 14
 11 45 Colt Nichols Murrieta, CA 49 17 11 11 10
 12 28 Christian Craig Clermont, FL 46 10 12 12 12
 13 15 Dean Wilson Menifee, CA 39 9 9 10 11
 14 46 Justin Hill Yoncalla, OR 30 8 10 9 3
 15 12 Shane McElrath Oakland, FL 22 7 7 8
 16 60 Justin Starling Riverview, FL 18 4 3 4 7
 17 32 Justin Cooper Tallahassee, FL 16 16
 18 27 Malcolm Stewart Haines City, FL 15 7 8
 19 47 Fredrik Noren Indian Trail, NC 14 2 4 8 0
 20 80 Kevin Moranz Topeka, KS 13 3 0 1 9

 

 

 

SX250

 

 

 

 

POS. # RIDER HOMETOWN BIKE QUAL HOLESHOT LAPS LED FINISH POINTS
 1 96 Hunter Lawrence Wesley Chapel, FL Honda CRF250R 1 X 16 1 26
 2 63 Max Anstie Cairo, GA Honda CRF250R 4 0 2 23
 3 58 Jordon Smith Ochlocknee, GA Yamaha YZ250F 2 0 3 21
 4 238 Haiden Deegan Tallahassee, FL Yamaha YZ250F 8 0 4 19
 5 6 Jeremy Martin Rochester, MN Yamaha YZ250F 10 0 5 18
 6 31 Michael Mosiman Minneaola, FL GASGAS MC 250F 7 0 6 17
 7 128 Tom Vialle murrieta, CA KTM 250 SX-F FE 6 2 7 16
 8 832 Chance Hymas Pocatello, ID Honda CRF250R 5 0 8 15
 9 67 Cullin Park Clermont, FL Honda CRF250R 12 0 9 14
 10 57 Chris Blose Phoenix, AZ Kawasaki KX250 9 0 10 13
 11 339 Talon Hawkins Temecula, CA Husqvarna FC 250 14 0 11 12
 12 285 Coty Schock Dover, DE Honda CRF250R 22 0 12 11
 13 66 Henry Miller Rochester, MN Honda CRF250R 11 0 13 10
 14 62 Jace Owen Mattoon, IL Honda CRF250R 17 0 14 9
 15 29 Nate Thrasher Livingston, TN Yamaha YZ250F 3 0 15 8
 16 99 Hardy Munoz Kissimmee, FL Husqvarna FC 250 13 0 16 7
 17 247 Brock Papi Clermont, Fl Kawasaki KX250 21 0 17 6
 18 91 Jeremy Hand Mantua, OH Honda CRF250R 19 0 18 5
 19 460 Michael Hicks Fenton, MO Honda CRF250R 16 0 19 4
 20 125 Luke Neese Jamestown, NC Honda CRF250R 18 0 20 3
 21 170 Devin Simonson Laurinburg, NC Kawasaki KX250 15 0 21 2
 22 330 A J Catanzaro Tampa, FL Honda CRF250R 20 0 22 1

2023 RIDER POINT STANDINGS – POINTS EARNED

POS. # RIDER HOMETOWN TOTAL POINTS 1
 1 96 Hunter Lawrence Wesley Chapel, FL 26 26
 2 63 Max Anstie Cairo, GA 23 23
 3 58 Jordon Smith Ochlocknee, GA 21 21
 4 238 Haiden Deegan Tallahassee, FL 19 19
 5 6 Jeremy Martin Rochester, MN 18 18
 6 31 Michael Mosiman Minneaola, FL 17 17
 7 128 Tom Vialle murrieta, CA 16 16
 8 832 Chance Hymas Pocatello, ID 15 15
 9 67 Cullin Park Clermont, FL 14 14
 10 57 Chris Blose Phoenix, AZ 13 13
 11 339 Talon Hawkins Temecula, CA 12 12
 12 285 Coty Schock Dover, DE 11 11
 13 66 Henry Miller Rochester, MN 10 10
 14 62 Jace Owen Mattoon, IL 9 9
 15 29 Nate Thrasher Livingston, TN 8 8
 16 99 Hardy Munoz Kissimmee, FL 7 7
 17 247 Brock Papi Clermont, Fl 6 6
 18 91 Jeremy Hand Mantua, OH 5 5
 19 460 Michael Hicks Fenton, MO 4 4
 20 125 Luke Neese Jamestown, NC 3 3
 21 170 Devin Simonson Laurinburg, NC 2 2
 22 330 A J Catanzaro Tampa, FL 1 1

 

TUTTO SULLA MXGP CLICCANDO QUI!!!

Ti potrebbero interessare:

HOUSTON SUPERCROSS: VIDEO E RISULTATI!!

HOUSTON SUPERCROSS: VIDEO E RISULTATI!!

HOUSTON SUPERCROSS: VIDEO E RISULTATI!!